<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WPTidBits</title>
	<atom:link href="http://wptidbits.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://wptidbits.com</link>
	<description>WordPress Tidbits and Web Design Resource</description>
	<lastBuildDate>Sat, 11 May 2013 17:04:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Football Action Figure Silhouettes Vector</title>
		<link>http://wptidbits.com/public-posts/freebies/football-action-figure-silhouettes-vector/</link>
		<comments>http://wptidbits.com/public-posts/freebies/football-action-figure-silhouettes-vector/#comments</comments>
		<pubDate>Sat, 11 May 2013 17:04:33 +0000</pubDate>
		<dc:creator>Vectorgab</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://wptidbits.com/?p=26335</guid>
		<description><![CDATA[Beautiful black and white Sports Silhouettes Vector Collection silhouette vectors. Gorgeous portrait of a sports man to represent your exotic and dynamic personality, the perfect black &#38; white and superb sports man. Silhouette vector. It seems to be used more and more by companies these days and companies want people that can &#8220;create characters from [...]]]></description>
				<content:encoded><![CDATA[<p>Beautiful black and white Sports Silhouettes Vector Collection silhouette vectors. Gorgeous portrait of a sports man to represent your exotic and dynamic personality, the perfect black &amp; white and superb sports man. Silhouette vector.</p>
<p>It seems to be used more and more by companies these days and companies want people that can &#8220;create characters from silhouettes&#8221;</p>
<p>Herewith is Football Action Figure Silhouettes Vector for your use and downloads.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wptidbits.com/public-posts/freebies/football-action-figure-silhouettes-vector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Angry Killer Bear T-Shirt vector</title>
		<link>http://wptidbits.com/public-posts/freebies/angry-killer-bear-t-shirt-vector/</link>
		<comments>http://wptidbits.com/public-posts/freebies/angry-killer-bear-t-shirt-vector/#comments</comments>
		<pubDate>Fri, 10 May 2013 17:04:19 +0000</pubDate>
		<dc:creator>Vectorgab</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[t-shirt]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://wptidbits.com/?p=26106</guid>
		<description><![CDATA[Free to download vector t-shirt template – muzzle of a huge angry bear decorated with lots of vintage flowers. Herewith we present you with Angry Killer Bear T-Shirt vector for your downloads and free use. &#160;]]></description>
				<content:encoded><![CDATA[<p>Free to download vector t-shirt template – muzzle of a huge angry bear decorated with lots of vintage flowers.</p>
<p>Herewith we present you with Angry Killer Bear T-Shirt vector for your downloads and free use.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wptidbits.com/public-posts/freebies/angry-killer-bear-t-shirt-vector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>30 Wonderful Water Logos</title>
		<link>http://wptidbits.com/public-posts/articles-news/30-wonderful-water-logos/</link>
		<comments>http://wptidbits.com/public-posts/articles-news/30-wonderful-water-logos/#comments</comments>
		<pubDate>Thu, 09 May 2013 17:04:14 +0000</pubDate>
		<dc:creator>Ayman</dc:creator>
				<category><![CDATA[Articles and News]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[public]]></category>

		<guid isPermaLink="false">http://wptidbits.com/?p=26086</guid>
		<description><![CDATA[Water can be many things from calming and soothing like rain on a tin roof to an encompassing sense of power like the ocean or as awe inspiring as Niagra falls. Whatever your use of water it will reflect many things about you and your business depending on how you utilise it. Will you skip [...]]]></description>
				<content:encoded><![CDATA[<p>Water can be many things from calming and soothing like rain on a tin roof to an encompassing sense of power like the ocean or as awe inspiring as Niagra falls. Whatever your use of water it will reflect many things about you and your business depending on how you utilise it.</p>
<p>Will you skip the enticing use of blue and represent water in an unusual way (Like Sea Donkey and Duck Fart) or will you make full use of the shades of blue available and create a water masterpiece?</p>
<p>Will you be the single drop or the entire ocean? Your use of water can say so much about you, your business and the way you work.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wptidbits.com/public-posts/articles-news/30-wonderful-water-logos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Best Set of Resources Needed to Become a Logo Designer</title>
		<link>http://wptidbits.com/public-posts/articles-news/best-set-of-resources-needed-become-logo-designer/</link>
		<comments>http://wptidbits.com/public-posts/articles-news/best-set-of-resources-needed-become-logo-designer/#comments</comments>
		<pubDate>Wed, 08 May 2013 17:04:07 +0000</pubDate>
		<dc:creator>Ayman</dc:creator>
				<category><![CDATA[Articles and News]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[public]]></category>

		<guid isPermaLink="false">http://wptidbits.com/?p=26076</guid>
		<description><![CDATA[Nowadays the internet is changing from a unilateral platform that fed the consumer information without the benefit of live interaction, into more of a meeting place that allows instant contact (for example thanks to social networks any novice can exchange ideas with a fields’ aces).  Another increasingly important aspect is online branding. No company or [...]]]></description>
				<content:encoded><![CDATA[<p>Nowadays the internet is changing from a unilateral platform that fed the consumer information without the benefit of live interaction, into more of a meeting place that allows instant contact (for example thanks to social networks any novice can exchange ideas with a fields’ aces).  Another increasingly important aspect is online branding.</p>
<p>No company or important firm can afford to not exist in the www environment; one cannot pretend to be a real brand without having an important presence in v-world and without customer feedback and communication.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wptidbits.com/public-posts/articles-news/best-set-of-resources-needed-become-logo-designer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Antique Means of Transport</title>
		<link>http://wptidbits.com/public-posts/freebies/antique-means-of-transport/</link>
		<comments>http://wptidbits.com/public-posts/freebies/antique-means-of-transport/#comments</comments>
		<pubDate>Tue, 07 May 2013 17:04:02 +0000</pubDate>
		<dc:creator>Vectorgab</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://wptidbits.com/?p=24821</guid>
		<description><![CDATA[Old is Gold, Old Transports. Herewith is our sets of vector old transports for your free use and downloads. &#160;]]></description>
				<content:encoded><![CDATA[<p>Old is Gold, Old Transports. Herewith is our sets of vector old transports for your free use and downloads.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wptidbits.com/public-posts/freebies/antique-means-of-transport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Tips for the Non-Techie</title>
		<link>http://wptidbits.com/wptidbits/wordpress-tips-for-the-non-techie/</link>
		<comments>http://wptidbits.com/wptidbits/wordpress-tips-for-the-non-techie/#comments</comments>
		<pubDate>Tue, 07 May 2013 16:51:38 +0000</pubDate>
		<dc:creator>Adrienne Erin</dc:creator>
				<category><![CDATA[WordPress]]></category>
		<category><![CDATA[guestpost]]></category>
		<category><![CDATA[non-techie]]></category>
		<category><![CDATA[tips]]></category>
		<category><![CDATA[wordpress]]></category>

		<guid isPermaLink="false">http://wptidbits.com/?p=35932</guid>
		<description><![CDATA[There are an infinite number of ways to use the WordPress platform for promoting a business or increasing brand visibility around a set of products or services. Some of these uses of WordPress rely on the webmaster setting it up being relatively savvy in implementing custom code or workarounds to make it more effective for search, surfing or overall presentation. But what about those managers who aren’t techies but want to make sure that the basics are covered? Here are three simple ways to improve a WordPress-powered site without delving into very involved coding or programming.]]></description>
				<content:encoded><![CDATA[<p>There are an infinite number of ways to use the WordPress platform for promoting a business or increasing brand visibility around a set of products or services. Some of these uses of WordPress rely on the webmaster setting it up being relatively savvy in implementing custom code or workarounds to make it more effective for search, surfing or overall presentation.</p>
<p>But what about those managers who aren’t techies but want to make sure that the basics are covered? Here are three simple ways to improve a WordPress-powered site without delving into very involved coding or programming.</p>
<figure><img class="alignnone size-full wp-image-19067" alt="wordpress WordPress Tips for the Non Techie" src="http://wptidbits.com/wp-content/uploads/2012/07/wordpress.jpg" width="300" height="267" title="WordPress Tips for the Non Techie" /></figure>
<h2>Be Sure to Include a Primary Photo</h2>
<p>When you elect not to upload a specific top photo, WordPress will supply one. However, this image is generic and pretty recognizable to anyone who’s used WordPress. It can also change with each page load, and the result can tend to look pretty generic, which may throw viewers off.</p>
<p>Your business will almost always benefit from customizing your WordPress with photos of your products or services, instead of using the zen-like stock photo defaults. Whether you are selling car insurance, bonsai trees, or <a title="Vole Traps" href="http://www.havahart.com/store/live-animal-traps/xsmall">vole traps</a>, you should choose an attractive primary photo that helps specify to the visitor what it is you sell or specialize in.</p>
<h2>Curate Comments</h2>
<p>Many people who have run a site or blog on WordPress have found themselves in a dilemma where a smorgasbord of spam comments is threatening to submerge their project in misspelled, link-stuffed nonsense.</p>
<p>Again, non-technical managers might not have a good idea of where these extraneous comments are coming from, but there’s a lot of work involved in wading through and sorting out the fake, spammy comments from legitimate users’ replies. Doing this, though, promotes a more interactive site, which looks better to the average viewer. It can also help your website do better in search results since you are not giving off a spammy vibe.</p>
<h2>Add Additional Pages</h2>
<p>While your blog is probably the reason you chose to use WordPress, it is necessary to have a few other key pages – a page to explain your blog or business, a page to help people contact you, and any other information that needs to be readily available. Some managers tend to ignore this kind of functionality at their peril, since more involved viewers will want to do the research and look at who’s behind a given blog or site.</p>
<h2>Use Links Appropriately</h2>
<p>When it comes to links, WordPress managers kind of walk a fine line. A well-placed link can add value to a site, but on the other hand, it’s important that those links work correctly, and the site creators need to keep a site from looking cluttered. When adding links, always think about the user experience and what a hyperlink will add to the interactivity of the site. Is it relevant? Does the anchor text give the visitor a good idea of where the link will take them?</p>
<p>Any of these basic essentials will help make a WordPress space a more inviting venue, where readers can get connected to an enterprise or project. A lot of this kind of improvement falls more into the category of “decoration” than any actual programming or substantial web development, and therefore it is easier to handle if you don’t consider yourself technically-inclined. For more extensive renovations, businesses often hire designated designers or developers to set up additional data structures for marketing, business intelligence, and other key functions.</p>
<p>However, a properly managed WordPress site can be a real asset to a business of nearly any kind. These kinds of simpler web projects can be effective ways to reach out to an audience quickly and without a lot of the time and effort associated with larger and more top-heavy web sites. Also, since many users are familiar with the overall style and layout of a WordPress site, managers can work within those constraints to come up with something that builds a brand and grows visibility well.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wptidbits.com/wptidbits/wordpress-tips-for-the-non-techie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>19 Amazing Social Jquery Plugins and Tutorials</title>
		<link>http://wptidbits.com/public-posts/tutorials/amazing-social-jquery-plugins-tutorials/</link>
		<comments>http://wptidbits.com/public-posts/tutorials/amazing-social-jquery-plugins-tutorials/#comments</comments>
		<pubDate>Mon, 06 May 2013 17:04:00 +0000</pubDate>
		<dc:creator>Ayman</dc:creator>
				<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[jQuery]]></category>
		<category><![CDATA[plugins]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://wptidbits.com/?p=23902</guid>
		<description><![CDATA[Nowadays, Social networking is one of the best and free ways for increase traffic on our blog. Social media optimization doesn’t only allow discovering and reading the content and information but also encourages you to share the knowledge what you have. This post includes some of social jquery plugins and tutorials. Enjoy! &#160;]]></description>
				<content:encoded><![CDATA[<p>Nowadays, Social networking is one of the best and free ways for increase traffic on our blog. Social media optimization doesn’t only allow discovering and reading the content and information but also encourages you to share the knowledge what you have.</p>
<p>This post includes some of social jquery plugins and tutorials. Enjoy!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wptidbits.com/public-posts/tutorials/amazing-social-jquery-plugins-tutorials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bright Line Drawing Beauti Women Vector</title>
		<link>http://wptidbits.com/public-posts/freebies/bright-line-drawing-beauti-women-vector/</link>
		<comments>http://wptidbits.com/public-posts/freebies/bright-line-drawing-beauti-women-vector/#comments</comments>
		<pubDate>Sun, 05 May 2013 17:03:56 +0000</pubDate>
		<dc:creator>Vectorgab</dc:creator>
				<category><![CDATA[Freebies]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[vector]]></category>

		<guid isPermaLink="false">http://wptidbits.com/?p=24079</guid>
		<description><![CDATA[The Birilliant art of Women neon Abstract Background vector. Night Neon Women collection. Womens art Design Vector. Nice night time art of womens vectors. This vector very useful for background, city, neon, design and graphics etc. Herewith is Bright Line Drawing Beauti Women Vector for your use.]]></description>
				<content:encoded><![CDATA[<p>The Birilliant art of Women neon Abstract Background vector. Night Neon Women collection. Womens art Design Vector. Nice night time art of womens vectors.</p>
<p>This vector very useful for background, city, neon, design and graphics etc.</p>
<p>Herewith is Bright Line Drawing Beauti Women Vector for your use.</p>
]]></content:encoded>
			<wfw:commentRss>http://wptidbits.com/public-posts/freebies/bright-line-drawing-beauti-women-vector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>33 Examples of Illustrated Twitter Backgrounds</title>
		<link>http://wptidbits.com/public-posts/articles-news/examples-illustrated-twitter-backgrounds/</link>
		<comments>http://wptidbits.com/public-posts/articles-news/examples-illustrated-twitter-backgrounds/#comments</comments>
		<pubDate>Sat, 04 May 2013 17:03:32 +0000</pubDate>
		<dc:creator>Ayman</dc:creator>
				<category><![CDATA[Articles and News]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://wptidbits.com/?p=20323</guid>
		<description><![CDATA[After MySpace and Facebook had demonstrated their potential as social networks Twitter has exploded onto the scene. With the ability to customize your profile contents there are many graphic designers showcasing their talents through the one-to-many network system. These works often include custom buttons, graphics, and sometimes background illustrations. I’ve scoured the twitterverse for 33 [...]]]></description>
				<content:encoded><![CDATA[<p>After MySpace and Facebook had demonstrated their potential as social networks Twitter has exploded onto the scene. With the ability to customize your profile contents there are many graphic designers showcasing their talents through the one-to-many network system. These works often include custom buttons, graphics, and sometimes background illustrations.</p>
<p>I’ve scoured the twitterverse for 33 of the most inspirational illustrated background designs.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wptidbits.com/public-posts/articles-news/examples-illustrated-twitter-backgrounds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Software Platforms in Mobile Gaming</title>
		<link>http://wptidbits.com/resources/top-software-platforms-mobile-gaming/</link>
		<comments>http://wptidbits.com/resources/top-software-platforms-mobile-gaming/#comments</comments>
		<pubDate>Thu, 02 May 2013 16:49:39 +0000</pubDate>
		<dc:creator>Jon Darch</dc:creator>
				<category><![CDATA[Resources]]></category>
		<category><![CDATA[game]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://wptidbits.com/?p=35924</guid>
		<description><![CDATA[The world of mobile gaming has not been with us for a particularly long time, but already it has split into various platforms with their own pros and cons. The resulting landscape may be baffling to a newcomer, but here is a quick overview to help you decide which is the best mobile gaming platform for you.]]></description>
				<content:encoded><![CDATA[<p>The world of mobile gaming has not been with us for a particularly long time, but already it has split into various platforms with their own pros and cons. The resulting landscape may be baffling to a newcomer, but here is a quick overview to help you decide which is the best mobile gaming platform for you.</p>
<h2>iOS</h2>
<figure><img class="alignnone size-full wp-image-35927" alt="ios6 Top Software Platforms in Mobile Gaming" src="http://wptidbits.com/wp-content/uploads/2013/05/ios6.jpg" width="500" height="350" title="Top Software Platforms in Mobile Gaming" /></figure>
<p>The big one. This operating system is tailor made for Apple devices such as the iPhone and so, if you are using an Apple phone, this will be the platform of choice. Being the default for so many people has its ups and downs: iOS may not be as tailor-made for gaming as certain other platforms, but there is a lot of support for it.</p>
<h2>Android</h2>
<figure><img class="alignnone size-full wp-image-35926" alt="google android Top Software Platforms in Mobile Gaming" src="http://wptidbits.com/wp-content/uploads/2013/05/google-android.jpg" width="500" height="313" title="Top Software Platforms in Mobile Gaming" /></figure>
<p>Apple&#8217;s big rival, meant primarily for touchscreen devices, is gathering ground at a fast rate. It has even spawned dedicated consoles such as the Ouya. Definitely worth keeping an eye on.</p>
<h2>Java</h2>
<figure><img class="alignnone size-full wp-image-35928" alt="java Top Software Platforms in Mobile Gaming" src="http://wptidbits.com/wp-content/uploads/2013/05/java.jpg" width="215" height="219" title="Top Software Platforms in Mobile Gaming" /></figure>
<p>Java is the most familiar of all the mobile gaming platforms, as it is widely used on the Internet. That said, mobiles tend to use a specialised form of Java: Java 2 Micro Edition, or J2ME for short. Java is designed to be adaptable, catering to a wide range of different mobile devices, and is the most common platform throughout most of the world.</p>
<p>The first version of J2ME had a drawback in that it was not best suited to gaming, but a later version, MIDP 2.0, rectified this flaw, making the platform more appealing to games designers.</p>
<h2>BREW</h2>
<p>BREW has emerged as a strong rival to Java in America, although it still has yet to catch on in the rest of the world. The main selling point for this platform is the fact that it can handle 3D games to a far larger degree than Java: at the end of the day, it is simply a better choice for gaming that the current version of J2ME.</p>
<p>It remains to be seen whether it will catch on outside America, however: one of the current turn-offs in other parts of the world is the price of the games.</p>
<h2>Other platforms</h2>
<p>A few other mobile platforms for video gaming have emerged on the scene, generally presenting themselves as cheap and cheerful alternatives to the big guns. Examples include Mophun and ExEn, both of which have staked out a niche for themselves by focusing entirely on gaming.</p>
<p>Elsewhere we find Symbian, an operating system which is favoured by Nokia phones. This OS eliminates the need for a separate platform such as Java or BREW and instead provides its own platform, making it the ideal choice for gamers who prefer to play on Nokia devices.</p>
<p>Hopefully this brief look at the various mobile platforms out there today will have given you a better understanding of the subject, and will help you make the decisions that are right for you whether you are a gamer or a game designer.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://wptidbits.com/resources/top-software-platforms-mobile-gaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk

 Served from: wptidbits.com @ 2013-05-20 09:49:35 by W3 Total Cache -->