		<rss version="2.0"
			xmlns:content="http://purl.org/rss/1.0/modules/content/"
			xmlns:dc="http://purl.org/dc/elements/1.1/"
			xmlns:atom="http://www.w3.org/2005/Atom"
			xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">
			
			<channel>
				<title>WPTidBits - FV Community News Feed</title>
				<link>http://wptidbits.com</link>
				<atom:link href="http://wptidbits.com/fv-community-news-rss" rel="self" type="application/rss+xml" />
				<description>WordPress Tidbits and Web Design Resource</description>
				<language>en</language>
				<sy:updatePeriod>hourly</sy:updatePeriod>
				<sy:updateFrequency>1</sy:updateFrequency>
				<generator>FV Community News</generator>
				
									
					<item>
						<title>A Brief History of Typography</title>
						<link>http://www.artfans.info/a-brief-history-of-typography/</link>
						<dc:creator>Richard</dc:creator>
						<pubDate>Thu, 10 May 2012 06:11:56 +0000</pubDate>
						<description><![CDATA[<p>Most people do not think much about typefaces (often referred to as “fonts”) on a daily basis. They do not consider the differences between the different typefaces, let alone the reason for those differences or the history of how they came to be the way they are today. But for designers, these details are both interesting and informative. This article details a brief history of how typography has evolved into what it is today.</p>
]]></description>
						<content:encoded><![CDATA[<p>Most people do not think much about typefaces (often referred to as “fonts”) on a daily basis. They do not consider the differences between the different typefaces, let alone the reason for those differences or the history of how they came to be the way they are today. But for designers, these details are both interesting and informative. This article details a brief history of how typography has evolved into what it is today.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Padd Solutions 3.0 Launches Today</title>
						<link>http://www.paddsolutions.com/padd-solutions-3-0-launch/</link>
						<dc:creator>Padd Solutions</dc:creator>
						<pubDate>Tue, 08 May 2012 12:42:51 +0000</pubDate>
						<description><![CDATA[<p>Today, we finally breath life to a totally new Padd Solutions – a company which prides itself on developing premium quality WordPress themes, publishing informative WordPress tutorials to the community and delivering WordPress services to bloggers, small businesses and startups!</p>
]]></description>
						<content:encoded><![CDATA[<p>Today, we finally breath life to a totally new Padd Solutions – a company which prides itself on developing premium quality WordPress themes, publishing informative WordPress tutorials to the community and delivering WordPress services to bloggers, small businesses and startups!</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>10 Designer Tools You Should Be Using Already</title>
						<link>http://www.ourtuts.com/10-designer-tools-you-should-be-using-already/</link>
						<dc:creator>Richard</dc:creator>
						<pubDate>Thu, 03 May 2012 08:54:01 +0000</pubDate>
						<description><![CDATA[<p>If one were to weight designer creativity and designer tools side by side, I would imagine that they’d balance each other out since both are equally significant virtues that should be a part of every graphic designer’s arsenal. A lot has been said and written about creativity. In today’s post we will turn the focus towards graphic design tools and highlight a few notable ones that are mandatory for everyone associated with the graphic design industry.</p>
]]></description>
						<content:encoded><![CDATA[<p>If one were to weight designer creativity and designer tools side by side, I would imagine that they’d balance each other out since both are equally significant virtues that should be a part of every graphic designer’s arsenal. A lot has been said and written about creativity. In today’s post we will turn the focus towards graphic design tools and highlight a few notable ones that are mandatory for everyone associated with the graphic design industry.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Paletosi Magazine Free WordPress Theme</title>
						<link>http://www.simplewpthemes.com/2012/04/paletosi-magazine/</link>
						<dc:creator>Sinisa NIkolic</dc:creator>
						<pubDate>Mon, 30 Apr 2012 05:04:28 +0000</pubDate>
						<description><![CDATA[<p>Free magazine wordpress theme, with content slider built in, adjustable via theme options. Theme is fixed width, with right sidebar, automatic image resizing, additional options for featured and popular posts, spots for banners, page navigation built in, google analytics ready&#8230; Read me included with usage instructions and PSD logo.</p>
]]></description>
						<content:encoded><![CDATA[<p>Free magazine wordpress theme, with content slider built in, adjustable via theme options. Theme is fixed width, with right sidebar, automatic image resizing, additional options for featured and popular posts, spots for banners, page navigation built in, google analytics ready&#8230; Read me included with usage instructions and PSD logo.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Seaborgiumic Free WordPress Theme</title>
						<link>http://www.paddsolutions.com/wordpress-theme-seaborgiumic/</link>
						<dc:creator>Padd Solutions</dc:creator>
						<pubDate>Mon, 23 Apr 2012 09:33:24 +0000</pubDate>
						<description><![CDATA[<p>Seaborgiumic WordPress theme comes with a grid layout design for easier presentation of important categories. It also comes with a built-in Facebook Like Box for your Facebook Fan pages and an advertisement spot for easier monetization.</p>
]]></description>
						<content:encoded><![CDATA[<p>Seaborgiumic WordPress theme comes with a grid layout design for easier presentation of important categories. It also comes with a built-in Facebook Like Box for your Facebook Fan pages and an advertisement spot for easier monetization.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Android Free WordPress Theme</title>
						<link>http://www.homebusinessbooth.com/free-wordpress-theme-android-theme.html</link>
						<dc:creator>Downloadapk</dc:creator>
						<pubDate>Sun, 22 Apr 2012 10:13:35 +0000</pubDate>
						<description><![CDATA[<p>Simple two column Android Wordpress Theme. Can be used for any Android related blog. Suitable for Android apps site.</p>
]]></description>
						<content:encoded><![CDATA[<p>Simple two column Android Wordpress Theme. Can be used for any Android related blog. Suitable for Android apps site.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Dubniumize Free WordPress Theme</title>
						<link>http://www.paddsolutions.com/wordpress-theme-dubniumize/</link>
						<dc:creator>Padd Solutions</dc:creator>
						<pubDate>Fri, 20 Apr 2012 15:38:19 +0000</pubDate>
						<description><![CDATA[<p>With soft colors, featured content section and a sliding carousel Dubniumize WordPress theme, makes an awesome blog theme for your site.</p>
]]></description>
						<content:encoded><![CDATA[<p>With soft colors, featured content section and a sliding carousel Dubniumize WordPress theme, makes an awesome blog theme for your site.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Bluilos Magazine Free WordPress Theme</title>
						<link>http://www.simplewpthemes.com/</link>
						<dc:creator>simplewpthemes</dc:creator>
						<pubDate>Thu, 19 Apr 2012 08:16:34 +0000</pubDate>
						<description><![CDATA[<p>Free magazine wordpress theme, with content slider built in, adjustable via theme options. Theme is fixed width, with right sidebar, automatic image resizing, additional options for featured and popular posts, spots for banners, page navigation built in, google analytics ready&#8230; Read me included with usage instructions and PSD logo.</p>
]]></description>
						<content:encoded><![CDATA[<p>Free magazine wordpress theme, with content slider built in, adjustable via theme options. Theme is fixed width, with right sidebar, automatic image resizing, additional options for featured and popular posts, spots for banners, page navigation built in, google analytics ready&#8230; Read me included with usage instructions and PSD logo.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Mahutolis Magazine Free WordPress Theme</title>
						<link>http://www.simplewpthemes.com/2012/04/mahutolis-magazine/</link>
						<dc:creator>simplewpthemes</dc:creator>
						<pubDate>Tue, 17 Apr 2012 06:56:18 +0000</pubDate>
						<description><![CDATA[<p>Free magazine wordpress theme, with content slider built in, adjustable via theme options. Theme is fixed width, with right sidebar, automatic image resizing, additional options for featured and popular posts, spots for banners, page navigation built in, google analytics ready&#8230; Read me included with usage instructions and PSD logo.</p>
]]></description>
						<content:encoded><![CDATA[<p>Free magazine wordpress theme, with content slider built in, adjustable via theme options. Theme is fixed width, with right sidebar, automatic image resizing, additional options for featured and popular posts, spots for banners, page navigation built in, google analytics ready&#8230; Read me included with usage instructions and PSD logo.</p>
]]></content:encoded>
					</item>
					
										
					<item>
						<title>Rutherfordiumy Free WordPress Theme</title>
						<link>http://www.paddsolutions.com/wordpress-theme-rutherfordiumy/</link>
						<dc:creator>Padd Solutions</dc:creator>
						<pubDate>Fri, 13 Apr 2012 07:09:03 +0000</pubDate>
						<description><![CDATA[<p>Rutherfordiumy WordPress Theme is a our first gaming WordPress theme that has a lot of unique rich features such as the built-in review rating system and poll section which is easily customizable via the Options Admin panel.</p>
]]></description>
						<content:encoded><![CDATA[<p>Rutherfordiumy WordPress Theme is a our first gaming WordPress theme that has a lot of unique rich features such as the built-in review rating system and poll section which is easily customizable via the Options Admin panel.</p>
]]></content:encoded>
					</item>
					
									
			</channel>
		</rss>
		
